Here I Am
Anqque
Lv.45 Cleric
Asmodian · Fafnir · Europe
Legion UALEGION
Combat Power130,441
Item Level2,457
- worldwide
- #157,819 in Europe
- #2,736 on Fafnir
worldwide
#25,256 in Europe
#369 on Fafnir
Checking NC for changes…

Anqque wears the sample's most worn item in 13 of 25 slots. Its gear is enchanted to +7.8 on average; the sample's to +7.2. The widest gap is Necklace: 80% of the sample wear Enraged Kromede Necklace.
| Slot | Anqque wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 53% | Same item | +15avg. +12.5 | |
| Left Hand | 50% | Same item | +15avg. +11.7 | |
| Helm | 28% | +10avg. +9.8 | ||
| Pauldrons | 20% | +10avg. +9.8 | ||
| Top | 20% | +10avg. +9.7 | ||
| Legs | 22% | +10avg. +9.3 | ||
| Gloves | 25% | +10avg. +9.6 | ||
| Shoes | 24% | +10avg. +9.3 | ||
| Necklace | 17% | +10avg. +9.8 | ||
| Earrings 1 | 83% | Same item | +10avg. +9.7 | |
| Earrings 2 | 84% | Same item | +10avg. +9.2 | |
| Ring 1 | 77% | Same item | +10avg. +9.6 | |
| Ring 2 | 84% | Same item | +10avg. +9.7 | |
| Bracelet 1 | 65% | Same item | +10avg. +9.8 | |
| Bracelet 2 | 36% | Same item | +10avg. +9.6 | |
| Belt | 100% | Same item | +2avg. +3.3 | |
| Cloak | 25% | +10avg. +9.4 | ||
| Amulet | 98% | Same item | +4avg. +3.6 | |
| Rune 1 | 100% | Same item | +3avg. +3.0 | |
| Rune 2 | 100% | Same item | +3avg. +2.8 | |
| Arcana 1 | 3% | +3avg. +2.3 | ||
| Arcana 2 | 9% | +3avg. +2.1 | ||
| Arcana 3 | 10% | +3avg. +2.0 | ||
| Arcana 4 | 31% | Same item | +2avg. +1.2 | |
| Arcana 5 | 7% | +1avg. +1.3 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.