IDIOT
chu
Lv.45 Assassin
Asmodian · Baba · Europe
Legion MEOW
Combat Power78,420
Item Level1,803
- worldwide
- #462,542 in Europe
- #10,990 on Baba
worldwide
#32,261 in Europe
#891 on Baba
Checking NC for changes…

chu wears the sample's most worn item in 17 of 22 slots. Its gear is enchanted to +6.7 on average; the sample's to +5.0. The widest gap is Necklace: 38% of the sample wear Aulamus Necklace.
The sample: 100 Assassin characters at 50k-100k combat power
| Slot | chu wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 65% | Same item | +10avg. +9.7 | |
| Left Hand | 68% | Same item | +10avg. +8.0 | |
| Helm | 36% | Same item | +10avg. +6.2 | |
| Pauldrons | 28% | Same item | +10avg. +5.5 | |
| Top | 46% | Same item | +10avg. +7.3 | |
| Legs | 38% | Same item | +10avg. +5.9 | |
| Gloves | 40% | Same item | +10avg. +6.2 | |
| Shoes | 38% | Same item | +10avg. +5.5 | |
| Necklace | 17% | +5avg. +5.7 | ||
| Earrings 1 | 21% | +2avg. +5.4 | ||
| Earrings 2 | 28% | +4avg. +4.8 | ||
| Ring 1 | 38% | Same item | +10avg. +5.4 | |
| Ring 2 | 19% | +6avg. +5.0 | ||
| Bracelet 1 | 73% | Same item | +10avg. +6.7 | |
| Bracelet 2 | 34% | Same item | +4avg. +5.3 | |
| Belt | 71% | Same item | +5avg. +2.5 | |
| Cloak | 38% | Same item | +6avg. +5.6 | |
| Amulet | 84% | Same item | +3avg. +2.9 | |
| Rune 1 | 95% | Same item | +4avg. +2.3 | |
| Rune 2 | 87% | Same item | +5avg. +2.1 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | 11% | Same item | +2avg. +1.0 | |
| Arcana 3 | Empty | - | -avg. +0.5 | |
| Arcana 4 | Empty | - | -avg. +0.5 | |
| Arcana 5 | 6% | +2avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.