Unbound by Genus
Xbow
Lv.45 Ranger
Asmodian · Baba · Europe
Legion VENOM
Combat Power104,102
Item Level2,159
- worldwide
- #264,868 in Europe
- #6,256 on Baba
worldwide
#39,469 in Europe
#966 on Baba
Checking NC for changes…

Xbow wears the sample's most worn item in 11 of 25 slots. Its gear is enchanted to +6.3 on average; the sample's to +7.4. The widest gap is Earrings 2: 75% of the sample wear Enraged Kromede Earrings.
| Slot | Xbow wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 29% | +11avg. +13.0 | ||
| Left Hand | 32% | +10avg. +11.5 | ||
| Helm | 28% | +10avg. +9.7 | ||
| Pauldrons | 1% | +7avg. +9.8 | ||
| Top | 24% | +10avg. +9.6 | ||
| Legs | 30% | +10avg. +9.6 | ||
| Gloves | 25% | +10avg. +9.8 | ||
| Shoes | 0% | +5avg. +9.5 | ||
| Necklace | 67% | Same item | +10avg. +10.1 | |
| Earrings 1 | 67% | Same item | +10avg. +10.1 | |
| Earrings 2 | 0% | +10avg. +10.3 | ||
| Ring 1 | 75% | Same item | +10avg. +10.2 | |
| Ring 2 | 65% | Same item | +10avg. +10.0 | |
| Bracelet 1 | 72% | Same item | +10avg. +9.8 | |
| Bracelet 2 | 41% | Same item | +10avg. +9.6 | |
| Belt | 98% | Same item | +0avg. +3.8 | |
| Cloak | 0% | +10avg. +9.5 | ||
| Amulet | 100% | Same item | +0avg. +4.9 | |
| Rune 1 | 100% | Same item | +2avg. +3.3 | |
| Rune 2 | 100% | Same item | +1avg. +3.1 | |
| Arcana 1 | 51% | Same item | +2avg. +1.9 | |
| Arcana 2 | 3% | +0avg. +1.9 | ||
| Arcana 3 | 13% | +0avg. +1.7 | ||
| Arcana 4 | 7% | +0avg. +1.2 | ||
| Arcana 5 | 3% | +0avg. +1.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.