Can I Go to the Bathroom?
UndefinedP1
Lv.45 Spiritmaster
Asmodian · Baba · Europe
Legion Void
Combat Power70,227
Item Level1,345
- worldwide
- #577,701 in Europe
- #14,048 on Baba
worldwide
#55,522 in Europe
#1,076 on Baba
Checking NC for changes…

UndefinedP1 wears the sample's most worn item in 8 of 20 slots. Its gear is enchanted to +2.9 on average; the sample's to +5.1. The widest gap is Gloves: 42% of the sample wear Vakron Gloves.
The sample: 100 Spiritmaster characters at 50k-100k combat power
| Slot | UndefinedP1 wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 60% | Same item | +10avg. +9.3 | |
| Left Hand | 62% | Same item | +10avg. +8.2 | |
| Helm | 18% | +0avg. +5.4 | ||
| Pauldrons | 17% | +0avg. +4.5 | ||
| Top | 4% | +0avg. +5.2 | ||
| Legs | 9% | +0avg. +4.6 | ||
| Gloves | 6% | +0avg. +5.0 | ||
| Shoes | 12% | +0avg. +4.9 | ||
| Necklace | 18% | +10avg. +5.8 | ||
| Earrings 1 | 16% | +10avg. +5.6 | ||
| Earrings 2 | 1% | +0avg. +5.4 | ||
| Ring 1 | 3% | +0avg. +5.4 | ||
| Ring 2 | 2% | +0avg. +5.4 | ||
| Bracelet 1 | 82% | Same item | +5avg. +7.9 | |
| Bracelet 2 | 45% | Same item | +0avg. +5.8 | |
| Belt | 66% | Same item | +6avg. +1.4 | |
| Cloak | 2% | +0avg. +5.0 | ||
| Amulet | 77% | Same item | +7avg. +1.9 | |
| Rune 1 | 100% | Same item | +0avg. +2.3 | |
| Rune 2 | 95% | Same item | +0avg. +2.2 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +0.7 | |
| Arcana 3 | Empty | - | -avg. +0.9 | |
| Arcana 4 | Empty | - | -avg. +0.5 | |
| Arcana 5 | Empty | - | -avg. +0.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.