UncleFunky
Lv.45 Chanter
Asmodian · Baba · Europe
Legion Handicap
Combat Power73,069
Item Level1,276
- worldwide
- #533,380 in Europe
- #12,853 on Baba
worldwide
#98,954 in Europe
#2,348 on Baba
Checking NC for changes…

UncleFunky wears the sample's most worn item in 8 of 20 slots. Its gear is enchanted to +2.1 on average; the sample's to +5.2. The widest gap is Top: 40% of the sample wear Vakron Breastplate.
| Slot | UncleFunky wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 58% | Same item | +10avg. +9.4 | |
| Left Hand | 69% | Same item | +10avg. +8.4 | |
| Helm | 17% | +5avg. +5.7 | ||
| Pauldrons | 15% | +5avg. +5.2 | ||
| Top | 7% | +0avg. +5.6 | ||
| Legs | 10% | +0avg. +5.1 | ||
| Gloves | 7% | +0avg. +5.0 | ||
| Shoes | 6% | +0avg. +4.8 | ||
| Necklace | 20% | +0avg. +5.9 | ||
| Earrings 1 | 21% | +0avg. +5.9 | ||
| Earrings 2 | 25% | +0avg. +5.4 | ||
| Ring 1 | 19% | +0avg. +5.8 | ||
| Ring 2 | 23% | +0avg. +5.5 | ||
| Bracelet 1 | 77% | Same item | +10avg. +7.6 | |
| Bracelet 2 | 40% | Same item | +0avg. +6.3 | |
| Belt | 54% | Same item | +0avg. +1.9 | |
| Cloak | 4% | +0avg. +4.9 | ||
| Amulet | 73% | Same item | +0avg. +2.0 | |
| Rune 1 | 100% | Same item | +1avg. +2.1 | |
| Rune 2 | 97% | Same item | +1avg. +2.0 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +0.8 | |
| Arcana 3 | Empty | - | -avg. +0.4 | |
| Arcana 4 | Empty | - | -avg. +0.4 | |
| Arcana 5 | Empty | - | -avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.