Saint of Altgard
SummonerofAI
Lv.45 Spiritmaster
Asmodian · Baba · Europe
Legion MEOW
Combat Power76,830
Item Level1,504
- worldwide
- #481,816 in Europe
- #11,504 on Baba
worldwide
#45,101 in Europe
#845 on Baba
Checking NC for changes…

SummonerofAI wears the sample's most worn item in 9 of 20 slots. Its gear is enchanted to +5.3 on average; the sample's to +5.1. The widest gap is Right Hand: 60% of the sample wear Spiritforged Orb.
The sample: 100 Spiritmaster characters at 50k-100k combat power
| Slot | SummonerofAI wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 1% | +9avg. +9.3 | ||
| Left Hand | 62% | Same item | +10avg. +8.2 | |
| Helm | 3% | +6avg. +5.4 | ||
| Pauldrons | 17% | +4avg. +4.5 | ||
| Top | 23% | +10avg. +5.2 | ||
| Legs | 16% | +10avg. +4.6 | ||
| Gloves | 1% | +4avg. +5.0 | ||
| Shoes | 1% | +6avg. +4.9 | ||
| Necklace | 16% | +3avg. +5.8 | ||
| Earrings 1 | 16% | +2avg. +5.6 | ||
| Earrings 2 | 28% | +3avg. +5.4 | ||
| Ring 1 | 38% | Same item | +8avg. +5.4 | |
| Ring 2 | 24% | +4avg. +5.4 | ||
| Bracelet 1 | 82% | Same item | +9avg. +7.9 | |
| Bracelet 2 | 45% | Same item | +3avg. +5.8 | |
| Belt | 66% | Same item | +1avg. +1.4 | |
| Cloak | 37% | Same item | +6avg. +5.0 | |
| Amulet | 77% | Same item | +0avg. +1.9 | |
| Rune 1 | 100% | Same item | +5avg. +2.3 | |
| Rune 2 | 95% | Same item | +3avg. +2.2 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +0.7 | |
| Arcana 3 | Empty | - | -avg. +0.9 | |
| Arcana 4 | Empty | - | -avg. +0.5 | |
| Arcana 5 | Empty | - | -avg. +0.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.