Shadoww
Lv.45 Chanter
Asmodian · Baba · Europe
Legion GODFATHER
Combat Power82,409
Item Level1,723
- worldwide
- #419,407 in Europe
- #9,853 on Baba
worldwide
#76,871 in Europe
#1,769 on Baba
Checking NC for changes…

Shadoww wears the sample's most worn item in 9 of 20 slots. Its gear is enchanted to +6.8 on average; the sample's to +5.2. The widest gap is Left Hand: 69% of the sample wear Spiritforged Guard.
| Slot | Shadoww wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 18% | +10avg. +9.4 | ||
| Left Hand | 11% | +10avg. +8.4 | ||
| Helm | 33% | Same item | +10avg. +5.7 | |
| Pauldrons | 13% | +0avg. +5.2 | ||
| Top | 40% | Same item | +10avg. +5.6 | |
| Legs | 34% | Same item | +10avg. +5.1 | |
| Gloves | 21% | +10avg. +5.0 | ||
| Shoes | 22% | +0avg. +4.8 | ||
| Necklace | 21% | +10avg. +5.9 | ||
| Earrings 1 | 19% | +10avg. +5.9 | ||
| Earrings 2 | 16% | +0avg. +5.4 | ||
| Ring 1 | 19% | +11avg. +5.8 | ||
| Ring 2 | 19% | +10avg. +5.5 | ||
| Bracelet 1 | 77% | Same item | +10avg. +7.6 | |
| Bracelet 2 | 40% | Same item | +2avg. +6.3 | |
| Belt | 54% | Same item | +4avg. +1.9 | |
| Cloak | 18% | +10avg. +4.9 | ||
| Amulet | 73% | Same item | +1avg. +2.0 | |
| Rune 1 | 100% | Same item | +4avg. +2.1 | |
| Rune 2 | 97% | Same item | +3avg. +2.0 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +0.8 | |
| Arcana 3 | Empty | - | -avg. +0.4 | |
| Arcana 4 | Empty | - | -avg. +0.4 | |
| Arcana 5 | Empty | - | -avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.