Seigen
Lv.45 Cleric
Asmodian · Baba · Europe
Legion VENOM
Combat Power76,068
Item Level1,580
- worldwide
- #491,762 in Europe
- #11,762 on Baba
worldwide
#88,355 in Europe
#2,006 on Baba
Checking NC for changes…

Seigen wears the sample's most worn item in 12 of 20 slots. Its gear is enchanted to +4.7 on average; the sample's to +4.9. The widest gap is Necklace: 41% of the sample wear Aulamus Necklace.
| Slot | Seigen wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 56% | Same item | +5avg. +9.1 | |
| Left Hand | 53% | Same item | +5avg. +8.0 | |
| Helm | 37% | Same item | +5avg. +5.2 | |
| Pauldrons | 31% | Same item | +7avg. +4.9 | |
| Top | 1% | +5avg. +5.8 | ||
| Legs | 37% | Same item | +5avg. +5.3 | |
| Gloves | 35% | Same item | +5avg. +5.1 | |
| Shoes | 35% | Same item | +5avg. +4.9 | |
| Necklace | 13% | +5avg. +5.2 | ||
| Earrings 1 | 21% | +5avg. +4.8 | ||
| Earrings 2 | 22% | +5avg. +4.8 | ||
| Ring 1 | 14% | +5avg. +5.0 | ||
| Ring 2 | 18% | +5avg. +4.6 | ||
| Bracelet 1 | 66% | Same item | +10avg. +6.9 | |
| Bracelet 2 | 29% | +10avg. +5.8 | ||
| Belt | 60% | Same item | +0avg. +2.0 | |
| Cloak | 6% | +5avg. +4.9 | ||
| Amulet | 75% | Same item | +0avg. +2.6 | |
| Rune 1 | 95% | Same item | +1avg. +2.0 | |
| Rune 2 | 94% | Same item | +1avg. +1.8 | |
| Arcana 1 | Empty | - | -avg. +1.0 | |
| Arcana 2 | Empty | - | -avg. +1.0 | |
| Arcana 3 | Empty | - | -avg. +1.1 | |
| Arcana 4 | Empty | - | -avg. +0.9 | |
| Arcana 5 | Empty | - | -avg. +1.0 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.