You Have the Wrong Person
SeasideFloat
Lv.45 Sorcerer
Asmodian · Baba · Europe
Legion Dacii
Combat Power85,565
Item Level1,450
- worldwide
- #389,764 in Europe
- #9,135 on Baba
worldwide
#41,371 in Europe
#1,124 on Baba
Checking NC for changes…

SeasideFloat wears the sample's most worn item in 7 of 20 slots. Its gear is enchanted to +5.5 on average; the sample's to +5.3. The widest gap is Left Hand: 65% of the sample wear Spiritforged Guard.
The sample: 100 Sorcerer characters at 50k-100k combat power
| Slot | SeasideFloat wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 10% | +11avg. +9.3 | ||
| Left Hand | 14% | +10avg. +8.2 | ||
| Helm | 2% | +4avg. +5.9 | ||
| Pauldrons | 4% | +0avg. +5.5 | ||
| Top | 43% | Same item | +4avg. +6.5 | |
| Legs | 22% | +4avg. +5.7 | ||
| Gloves | 1% | +4avg. +5.7 | ||
| Shoes | 1% | +4avg. +5.5 | ||
| Necklace | 17% | +4avg. +5.8 | ||
| Earrings 1 | 16% | +10avg. +5.1 | ||
| Earrings 2 | 25% | +10avg. +4.3 | ||
| Ring 1 | 18% | +4avg. +6.0 | ||
| Ring 2 | 9% | +4avg. +4.8 | ||
| Bracelet 1 | 70% | Same item | +10avg. +6.9 | |
| Bracelet 2 | 37% | Same item | +10avg. +5.6 | |
| Belt | 72% | Same item | +0avg. +2.6 | |
| Cloak | 1% | +10avg. +5.6 | ||
| Amulet | 82% | Same item | +0avg. +3.1 | |
| Rune 1 | 99% | Same item | +3avg. +2.2 | |
| Rune 2 | 95% | Same item | +3avg. +2.1 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +1.1 | |
| Arcana 3 | Empty | - | -avg. +0.8 | |
| Arcana 4 | Empty | - | -avg. +0.8 | |
| Arcana 5 | Empty | - | -avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.