Said
Lv.45 Cleric
Asmodian · Baba · Europe
Legion Pierogarnia
Combat Power211,740
Item Level3,013
- worldwide
- #18,180 in Europe
- #369 on Baba
worldwide
#2,292 in Europe
#49 on Baba
Checking NC for changes…

Said wears the sample's most worn item in 18 of 25 slots. Its gear is enchanted to +10.4 on average; the sample's to +11.1. The widest gap is Arcana 2: 75% of the sample wear Parchment of Vigor.
| Slot | Said wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 39% | Same item | +15avg. +15.0 | |
| Left Hand | 10% | +15avg. +15.0 | ||
| Helm | 87% | Same item | +15avg. +14.3 | |
| Pauldrons | 93% | Same item | +10avg. +14.2 | |
| Top | 91% | Same item | +10avg. +14.7 | |
| Legs | 94% | Same item | +15avg. +14.4 | |
| Gloves | 92% | Same item | +15avg. +14.4 | |
| Shoes | 90% | Same item | +15avg. +14.2 | |
| Necklace | 8% | +15avg. +14.9 | ||
| Earrings 1 | 78% | Same item | +10avg. +14.7 | |
| Earrings 2 | 71% | Same item | +10avg. +14.8 | |
| Ring 1 | 11% | +15avg. +14.8 | ||
| Ring 2 | 8% | +15avg. +14.8 | ||
| Bracelet 1 | 16% | +10avg. +12.7 | ||
| Bracelet 2 | 16% | +10avg. +11.7 | ||
| Belt | 100% | Same item | +10avg. +8.3 | |
| Cloak | 88% | Same item | +10avg. +14.4 | |
| Amulet | 88% | Same item | +10avg. +7.7 | |
| Rune 1 | 100% | Same item | +5avg. +4.5 | |
| Rune 2 | 100% | Same item | +4avg. +4.5 | |
| Arcana 1 | 92% | Same item | +5avg. +4.7 | |
| Arcana 2 | 25% | +5avg. +4.9 | ||
| Arcana 3 | 52% | Same item | +5avg. +4.8 | |
| Arcana 4 | 96% | Same item | +5avg. +4.6 | |
| Arcana 5 | 67% | Same item | +5avg. +4.5 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.