Unbound by Genus
Reez
Lv.45 Sorcerer
Asmodian · Baba · Europe
Legion Ai0nlyfans
Combat Power183,970
Item Level2,940
- worldwide
- #54,994 in Europe
- #1,342 on Baba
worldwide
#6,156 in Europe
#165 on Baba
Checking NC for changes…

Reez wears the sample's most worn item in 22 of 25 slots. Its gear is enchanted to +9.8 on average; the sample's to +9.6. The widest gap is Left Hand: 87% of the sample wear Nuakum Guard.
The sample: 100 Sorcerer characters at 150k-200k combat power
| Slot | Reez wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 60% | Same item | +15avg. +15.0 | |
| Left Hand | 2% | +15avg. +14.7 | ||
| Helm | 94% | Same item | +10avg. +11.9 | |
| Pauldrons | 98% | Same item | +10avg. +11.8 | |
| Top | 98% | Same item | +15avg. +12.1 | |
| Legs | 98% | Same item | +15avg. +11.8 | |
| Gloves | 96% | Same item | +15avg. +11.9 | |
| Shoes | 97% | Same item | +13avg. +11.8 | |
| Necklace | 95% | Same item | +15avg. +12.9 | |
| Earrings 1 | 96% | Same item | +14avg. +12.7 | |
| Earrings 2 | 93% | Same item | +14avg. +12.6 | |
| Ring 1 | 88% | Same item | +11avg. +13.5 | |
| Ring 2 | 98% | Same item | +12avg. +13.3 | |
| Bracelet 1 | 80% | Same item | +10avg. +11.3 | |
| Bracelet 2 | 41% | Same item | +10avg. +10.1 | |
| Belt | 100% | Same item | +0avg. +6.8 | |
| Cloak | 98% | Same item | +15avg. +11.6 | |
| Amulet | 96% | Same item | +10avg. +7.9 | |
| Rune 1 | 100% | Same item | +2avg. +3.9 | |
| Rune 2 | 100% | Same item | +2avg. +3.6 | |
| Arcana 1 | 17% | +4avg. +4.1 | ||
| Arcana 2 | 76% | Same item | +5avg. +4.5 | |
| Arcana 3 | 57% | Same item | +5avg. +3.3 | |
| Arcana 4 | 60% | Same item | +4avg. +2.8 | |
| Arcana 5 | 29% | +5avg. +3.5 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.