Rare
Lv.45 Assassin
Asmodian · Baba · Europe
Legion MEOW
Combat Power105,614
Item Level2,286
- worldwide
- #256,098 in Europe
- #6,078 on Baba
worldwide
#19,347 in Europe
#544 on Baba
Checking NC for changes…

Rare wears the sample's most worn item in 13 of 25 slots. Its gear is enchanted to +7.4 on average; the sample's to +7.7. The widest gap is Earrings 1: 68% of the sample wear Enraged Kromede Earrings.
The sample: 100 Assassin characters at 100k-150k combat power
| Slot | Rare wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 3% | +10avg. +13.6 | ||
| Left Hand | 43% | Same item | +10avg. +11.4 | |
| Helm | 65% | Same item | +10avg. +9.9 | |
| Pauldrons | 65% | Same item | +10avg. +10.2 | |
| Top | 67% | Same item | +10avg. +10.3 | |
| Legs | 65% | Same item | +10avg. +9.7 | |
| Gloves | 30% | +10avg. +10.2 | ||
| Shoes | 65% | Same item | +10avg. +10.0 | |
| Necklace | 32% | +10avg. +10.5 | ||
| Earrings 1 | 3% | +10avg. +10.6 | ||
| Earrings 2 | 25% | +10avg. +10.3 | ||
| Ring 1 | 0% | +10avg. +10.6 | ||
| Ring 2 | 25% | +10avg. +10.2 | ||
| Bracelet 1 | 78% | Same item | +10avg. +10.3 | |
| Bracelet 2 | 41% | Same item | +10avg. +9.5 | |
| Belt | 100% | Same item | +6avg. +4.9 | |
| Cloak | 65% | Same item | +10avg. +10.1 | |
| Amulet | 100% | Same item | +10avg. +6.3 | |
| Rune 1 | 100% | Same item | +5avg. +3.1 | |
| Rune 2 | 100% | Same item | +5avg. +2.9 | |
| Arcana 1 | 4% | +0avg. +1.8 | ||
| Arcana 2 | 19% | +0avg. +2.1 | ||
| Arcana 3 | 13% | +0avg. +1.3 | ||
| Arcana 4 | 16% | +0avg. +1.3 | ||
| Arcana 5 | 14% | +0avg. +1.3 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.