You Have the Wrong Person
Pochinsky
Lv.45 Ranger
Asmodian · Baba · Europe
Legion CUTIE2
Combat Power92,294
Item Level2,055
- worldwide
- #338,745 in Europe
- #7,946 on Baba
worldwide
#49,280 in Europe
#1,195 on Baba
Checking NC for changes…

Pochinsky wears the sample's most worn item in 15 of 25 slots. Its gear is enchanted to +7.6 on average; the sample's to +4.3. The widest gap is Bracelet 1: 73% of the sample wear Ascension Bracelet.
| Slot | Pochinsky wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 31% | +15avg. +10.3 | ||
| Left Hand | 62% | Same item | +10avg. +8.1 | |
| Helm | 39% | Same item | +10avg. +5.3 | |
| Pauldrons | 25% | +10avg. +5.3 | ||
| Top | 32% | +10avg. +6.5 | ||
| Legs | 28% | +12avg. +5.8 | ||
| Gloves | 40% | Same item | +10avg. +5.3 | |
| Shoes | 31% | Same item | +10avg. +5.0 | |
| Necklace | 37% | Same item | +10avg. +5.4 | |
| Earrings 1 | 36% | Same item | +10avg. +5.1 | |
| Earrings 2 | 28% | Same item | +10avg. +4.6 | |
| Ring 1 | 36% | Same item | +10avg. +5.4 | |
| Ring 2 | 33% | Same item | +10avg. +5.0 | |
| Bracelet 1 | 15% | +10avg. +7.4 | ||
| Bracelet 2 | 22% | +10avg. +5.5 | ||
| Belt | 72% | Same item | +3avg. +2.1 | |
| Cloak | 32% | Same item | +10avg. +5.7 | |
| Amulet | 77% | Same item | +3avg. +2.5 | |
| Rune 1 | 97% | Same item | +3avg. +2.4 | |
| Rune 2 | 93% | Same item | +3avg. +2.1 | |
| Arcana 1 | 10% | Same item | +2avg. +0.8 | |
| Arcana 2 | 5% | +2avg. +1.0 | ||
| Arcana 3 | 3% | +2avg. +0.7 | ||
| Arcana 4 | 5% | +2avg. +0.3 | ||
| Arcana 5 | 2% | +2avg. +0.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.