Food, Please
October
Lv.45 Chanter
Asmodian · Baba · Europe
Legion VENOM
Combat Power66,384
Item Level1,403
- worldwide
- #643,126 in Europe
- #15,897 on Baba
worldwide
#122,321 in Europe
#3,020 on Baba
Checking NC for changes…

October wears the sample's most worn item in 6 of 20 slots. Its gear is enchanted to +5.0 on average; the sample's to +5.2. The widest gap is Bracelet 1: 77% of the sample wear Ascension Bracelet.
| Slot | October wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 58% | Same item | +10avg. +9.4 | |
| Left Hand | 69% | Same item | +10avg. +8.4 | |
| Helm | 5% | +5avg. +5.7 | ||
| Pauldrons | 0% | +5avg. +5.2 | ||
| Top | 24% | +10avg. +5.6 | ||
| Legs | 19% | +10avg. +5.1 | ||
| Gloves | 5% | +5avg. +5.0 | ||
| Shoes | 7% | +0avg. +4.8 | ||
| Necklace | 0% | +5avg. +5.9 | ||
| Earrings 1 | 21% | +5avg. +5.9 | ||
| Earrings 2 | 25% | +5avg. +5.4 | ||
| Ring 1 | 5% | +5avg. +5.8 | ||
| Ring 2 | 23% | +5avg. +5.5 | ||
| Bracelet 1 | 15% | +5avg. +7.6 | ||
| Bracelet 2 | 20% | +10avg. +6.3 | ||
| Belt | 54% | Same item | +0avg. +1.9 | |
| Cloak | 15% | +0avg. +4.9 | ||
| Amulet | 73% | Same item | +0avg. +2.0 | |
| Rune 1 | 100% | Same item | +2avg. +2.1 | |
| Rune 2 | 97% | Same item | +2avg. +2.0 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +0.8 | |
| Arcana 3 | Empty | - | -avg. +0.4 | |
| Arcana 4 | Empty | - | -avg. +0.4 | |
| Arcana 5 | Empty | - | -avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.