I Believe What I See
Naizer
Lv.45 Assassin
Asmodian · Baba · Europe
Legion Void
Combat Power97,330
Item Level1,888
- worldwide
- #305,693 in Europe
- #7,180 on Baba
worldwide
#22,401 in Europe
#627 on Baba
Checking NC for changes…

Naizer wears the sample's most worn item in 13 of 22 slots. Its gear is enchanted to +8.0 on average; the sample's to +5.0. The widest gap is Left Hand: 68% of the sample wear Spiritforged Guard.
The sample: 100 Assassin characters at 50k-100k combat power
| Slot | Naizer wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 21% | +10avg. +9.7 | ||
| Left Hand | 19% | +10avg. +8.0 | ||
| Helm | 36% | Same item | +10avg. +6.2 | |
| Pauldrons | 28% | Same item | +10avg. +5.5 | |
| Top | 38% | +10avg. +7.3 | ||
| Legs | 22% | +5avg. +5.9 | ||
| Gloves | 4% | +10avg. +6.2 | ||
| Shoes | 38% | Same item | +10avg. +5.5 | |
| Necklace | 38% | Same item | +10avg. +5.7 | |
| Earrings 1 | 35% | Same item | +10avg. +5.4 | |
| Earrings 2 | 32% | Same item | +10avg. +4.8 | |
| Ring 1 | 38% | Same item | +10avg. +5.4 | |
| Ring 2 | 19% | +10avg. +5.0 | ||
| Bracelet 1 | 73% | Same item | +10avg. +6.7 | |
| Bracelet 2 | 34% | Same item | +10avg. +5.3 | |
| Belt | 71% | Same item | +10avg. +2.5 | |
| Cloak | 5% | +5avg. +5.6 | ||
| Amulet | 84% | Same item | +10avg. +2.9 | |
| Rune 1 | 95% | Same item | +2avg. +2.3 | |
| Rune 2 | 87% | Same item | +1avg. +2.1 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | 7% | +2avg. +1.0 | ||
| Arcana 3 | Empty | - | -avg. +0.5 | |
| Arcana 4 | Empty | - | -avg. +0.5 | |
| Arcana 5 | 6% | +2avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.