Meow1
Lv.45 Chanter
Asmodian · Baba · Europe
Legion Void
Combat Power85,907
Item Level1,509
- worldwide
- #386,731 in Europe
- #9,066 on Baba
worldwide
#70,468 in Europe
#1,598 on Baba
Checking NC for changes…

Meow1 wears the sample's most worn item in 10 of 20 slots. Its gear is enchanted to +2.8 on average; the sample's to +5.2. The widest gap is Right Hand: 58% of the sample wear Spiritforged Staff.
| Slot | Meow1 wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 18% | +10avg. +9.4 | ||
| Left Hand | 69% | Same item | +10avg. +8.4 | |
| Helm | 19% | +5avg. +5.7 | ||
| Pauldrons | 13% | +0avg. +5.2 | ||
| Top | 7% | +0avg. +5.6 | ||
| Legs | 19% | +5avg. +5.1 | ||
| Gloves | 21% | +5avg. +5.0 | ||
| Shoes | 6% | +0avg. +4.8 | ||
| Necklace | 31% | Same item | +0avg. +5.9 | |
| Earrings 1 | 39% | Same item | +0avg. +5.9 | |
| Earrings 2 | 0% | +0avg. +5.4 | ||
| Ring 1 | 19% | +5avg. +5.8 | ||
| Ring 2 | 28% | Same item | +0avg. +5.5 | |
| Bracelet 1 | 77% | Same item | +0avg. +7.6 | |
| Bracelet 2 | 40% | Same item | +10avg. +6.3 | |
| Belt | 54% | Same item | +0avg. +1.9 | |
| Cloak | 18% | +0avg. +4.9 | ||
| Amulet | 73% | Same item | +0avg. +2.0 | |
| Rune 1 | 100% | Same item | +4avg. +2.1 | |
| Rune 2 | 97% | Same item | +2avg. +2.0 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +0.8 | |
| Arcana 3 | Empty | - | -avg. +0.4 | |
| Arcana 4 | Empty | - | -avg. +0.4 | |
| Arcana 5 | Empty | - | -avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.