LordMS
Lv.45 Gladiator
Asmodian · Baba · Europe
Legion GODFATHER
Combat Power117,811
Item Level2,305
- worldwide
- #198,573 in Europe
- #4,917 on Baba
worldwide
#26,962 in Europe
#708 on Baba
Checking NC for changes…

LordMS wears the sample's most worn item in 10 of 25 slots. Its gear is enchanted to +7.0 on average; the sample's to +7.5. The widest gap is Gloves: 72% of the sample wear Nuakum Gloves.
The sample: 100 Gladiator characters at 100k-150k combat power
| Slot | LordMS wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 32% | +13avg. +13.1 | ||
| Left Hand | 29% | +10avg. +11.8 | ||
| Helm | 32% | +11avg. +9.7 | ||
| Pauldrons | 0% | +5avg. +9.4 | ||
| Top | 24% | +11avg. +9.7 | ||
| Legs | 33% | +11avg. +9.3 | ||
| Gloves | 25% | +10avg. +9.3 | ||
| Shoes | 36% | +10avg. +9.3 | ||
| Necklace | 74% | Same item | +10avg. +10.1 | |
| Earrings 1 | 67% | Same item | +10avg. +10.2 | |
| Earrings 2 | 22% | +10avg. +9.9 | ||
| Ring 1 | 68% | Same item | +10avg. +10.4 | |
| Ring 2 | 67% | Same item | +10avg. +10.1 | |
| Bracelet 1 | 82% | Same item | +10avg. +10.3 | |
| Bracelet 2 | 51% | Same item | +7avg. +9.2 | |
| Belt | 98% | Same item | +1avg. +4.9 | |
| Cloak | 26% | +11avg. +9.5 | ||
| Amulet | 100% | Same item | +3avg. +5.7 | |
| Rune 1 | 100% | Same item | +3avg. +3.2 | |
| Rune 2 | 100% | Same item | +4avg. +3.0 | |
| Arcana 1 | 6% | +0avg. +2.2 | ||
| Arcana 2 | 15% | +1avg. +2.5 | ||
| Arcana 3 | 5% | +0avg. +1.7 | ||
| Arcana 4 | 9% | +2avg. +1.4 | ||
| Arcana 5 | 10% | +1avg. +1.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.