Unbound by Genus
IRul
Lv.45 Cleric
Asmodian · Baba · Europe
Legion Troya
Combat Power77,881
Item Level1,539
- worldwide
- #468,931 in Europe
- #11,168 on Baba
worldwide
#84,192 in Europe
#1,885 on Baba
Checking NC for changes…

IRul wears the sample's most worn item in 13 of 20 slots. Its gear is enchanted to +5.8 on average; the sample's to +4.9. The widest gap is Amulet: 75% of the sample wear Revelation Amulet.
| Slot | IRul wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 56% | Same item | +10avg. +9.1 | |
| Left Hand | 53% | Same item | +10avg. +8.0 | |
| Helm | 37% | Same item | +5avg. +5.2 | |
| Pauldrons | 31% | Same item | +10avg. +4.9 | |
| Top | 40% | Same item | +15avg. +5.8 | |
| Legs | 25% | +10avg. +5.3 | ||
| Gloves | 35% | Same item | +5avg. +5.1 | |
| Shoes | 35% | Same item | +5avg. +4.9 | |
| Necklace | 3% | +5avg. +5.2 | ||
| Earrings 1 | 2% | +5avg. +4.8 | ||
| Earrings 2 | 22% | +5avg. +4.8 | ||
| Ring 1 | 37% | Same item | +0avg. +5.0 | |
| Ring 2 | 30% | Same item | +0avg. +4.6 | |
| Bracelet 1 | 66% | Same item | +9avg. +6.9 | |
| Bracelet 2 | 29% | +5avg. +5.8 | ||
| Belt | 10% | +2avg. +2.0 | ||
| Cloak | 35% | Same item | +6avg. +4.9 | |
| Amulet | 18% | +0avg. +2.6 | ||
| Rune 1 | 95% | Same item | +4avg. +2.0 | |
| Rune 2 | 94% | Same item | +4avg. +1.8 | |
| Arcana 1 | Empty | - | -avg. +1.0 | |
| Arcana 2 | Empty | - | -avg. +1.0 | |
| Arcana 3 | Empty | - | -avg. +1.1 | |
| Arcana 4 | Empty | - | -avg. +0.9 | |
| Arcana 5 | Empty | - | -avg. +1.0 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.