Divine Skill
GoodNight
Lv.45 Cleric
Asmodian · Baba · Europe
Legion EclipseTR
Combat Power196,528
Item Level3,074
- worldwide
- #37,240 in Europe
- #864 on Baba
worldwide
#5,249 in Europe
#120 on Baba
Checking NC for changes…

GoodNight wears the sample's most worn item in 24 of 25 slots. Its gear is enchanted to +10.5 on average; the sample's to +9.7. The widest gap is Arcana 3: 66% of the sample wear Compass of Vigor.
| Slot | GoodNight wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 58% | Same item | +15avg. +14.8 | |
| Left Hand | 80% | Same item | +15avg. +14.6 | |
| Helm | 98% | Same item | +15avg. +12.2 | |
| Pauldrons | 96% | Same item | +15avg. +12.1 | |
| Top | 97% | Same item | +15avg. +12.5 | |
| Legs | 94% | Same item | +12avg. +12.5 | |
| Gloves | 100% | Same item | +13avg. +12.9 | |
| Shoes | 100% | Same item | +13avg. +12.5 | |
| Necklace | 94% | Same item | +12avg. +13.1 | |
| Earrings 1 | 95% | Same item | +12avg. +12.2 | |
| Earrings 2 | 93% | Same item | +12avg. +12.3 | |
| Ring 1 | 85% | Same item | +12avg. +13.0 | |
| Ring 2 | 85% | Same item | +12avg. +13.0 | |
| Bracelet 1 | 73% | Same item | +12avg. +11.3 | |
| Bracelet 2 | 48% | Same item | +10avg. +10.3 | |
| Belt | 100% | Same item | +10avg. +6.8 | |
| Cloak | 97% | Same item | +12avg. +12.0 | |
| Amulet | 97% | Same item | +10avg. +7.3 | |
| Rune 1 | 100% | Same item | +5avg. +3.7 | |
| Rune 2 | 100% | Same item | +5avg. +3.6 | |
| Arcana 1 | 91% | Same item | +5avg. +4.1 | |
| Arcana 2 | 72% | Same item | +5avg. +4.4 | |
| Arcana 3 | 34% | +5avg. +3.7 | ||
| Arcana 4 | 66% | Same item | +5avg. +3.2 | |
| Arcana 5 | 61% | Same item | +5avg. +3.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.