Unbound by Genus
FuryOS
Lv.45 Ranger
Asmodian · Baba · Europe
Legion Dacii
Combat Power72,986
Item Level1,462
- worldwide
- #534,578 in Europe
- #12,884 on Baba
worldwide
#75,887 in Europe
#1,849 on Baba
Checking NC for changes…

FuryOS wears the sample's most worn item in 9 of 20 slots. Its gear is enchanted to +5.9 on average; the sample's to +5.2. The widest gap is Belt: 72% of the sample wear Noble Belt.
| Slot | FuryOS wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 61% | Same item | +10avg. +10.3 | |
| Left Hand | 62% | Same item | +10avg. +8.1 | |
| Helm | 21% | +9avg. +5.3 | ||
| Pauldrons | 25% | +10avg. +5.3 | ||
| Top | 46% | Same item | +10avg. +6.5 | |
| Legs | 13% | +0avg. +5.8 | ||
| Gloves | 19% | +3avg. +5.3 | ||
| Shoes | 18% | +10avg. +5.0 | ||
| Necklace | 15% | +5avg. +5.4 | ||
| Earrings 1 | 36% | Same item | +5avg. +5.1 | |
| Earrings 2 | 25% | +5avg. +4.6 | ||
| Ring 1 | 16% | +1avg. +5.4 | ||
| Ring 2 | 24% | +0avg. +5.0 | ||
| Bracelet 1 | 73% | Same item | +10avg. +7.4 | |
| Bracelet 2 | 37% | Same item | +10avg. +5.5 | |
| Belt | 22% | +10avg. +2.1 | ||
| Cloak | 7% | +0avg. +5.7 | ||
| Amulet | 77% | Same item | +5avg. +2.5 | |
| Rune 1 | 97% | Same item | +3avg. +2.4 | |
| Rune 2 | 93% | Same item | +2avg. +2.1 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +1.0 | |
| Arcana 3 | Empty | - | -avg. +0.7 | |
| Arcana 4 | Empty | - | -avg. +0.3 | |
| Arcana 5 | Empty | - | -avg. +0.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.