Can I Go to the Bathroom?
FaReS
Lv.45 Gladiator
Asmodian · Baba · Europe
Legion Void
Combat Power92,885
Item Level1,790
- worldwide
- #334,659 in Europe
- #7,863 on Baba
worldwide
#41,907 in Europe
#1,062 on Baba
Checking NC for changes…

FaReS wears the sample's most worn item in 15 of 22 slots. Its gear is enchanted to +7.0 on average; the sample's to +5.2. The widest gap is Helm: 34% of the sample wear Vakron Helm.
The sample: 100 Gladiator characters at 50k-100k combat power
| Slot | FaReS wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 60% | Same item | +11avg. +9.8 | |
| Left Hand | 68% | Same item | +11avg. +8.2 | |
| Helm | 7% | +0avg. +5.7 | ||
| Pauldrons | 31% | Same item | +11avg. +5.7 | |
| Top | 48% | Same item | +10avg. +7.1 | |
| Legs | 30% | Same item | +11avg. +5.6 | |
| Gloves | 34% | Same item | +11avg. +5.8 | |
| Shoes | 34% | Same item | +11avg. +5.8 | |
| Necklace | 23% | +10avg. +6.1 | ||
| Earrings 1 | 33% | Same item | +11avg. +5.8 | |
| Earrings 2 | 29% | +11avg. +5.4 | ||
| Ring 1 | 2% | +11avg. +6.0 | ||
| Ring 2 | 18% | +0avg. +5.8 | ||
| Bracelet 1 | 78% | Same item | +10avg. +7.6 | |
| Bracelet 2 | 46% | Same item | +10avg. +5.0 | |
| Belt | 73% | Same item | +0avg. +2.8 | |
| Cloak | 34% | Same item | +11avg. +5.4 | |
| Amulet | 79% | Same item | +0avg. +3.3 | |
| Rune 1 | 97% | Same item | +3avg. +2.4 | |
| Rune 2 | 90% | Same item | +2avg. +2.3 | |
| Arcana 1 | 10% | +0avg. +0.9 | ||
| Arcana 2 | 3% | +0avg. +0.9 | ||
| Arcana 3 | Empty | - | -avg. +0.9 | |
| Arcana 4 | Empty | - | -avg. +0.7 | |
| Arcana 5 | Empty | - | -avg. +0.5 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.