Unbound by Genus
Exile
Lv.45 Chanter
Asmodian · Baba · Europe
Legion VinnyTime
Combat Power121,699
Item Level2,508
- worldwide
- #184,594 in Europe
- #4,635 on Baba
worldwide
#30,290 in Europe
#754 on Baba
Checking NC for changes…

Exile wears the sample's most worn item in 21 of 25 slots. Its gear is enchanted to +5.3 on average; the sample's to +6.9. The widest gap is Legs: 55% of the sample wear Nuakum Greaves.
The sample: 100 Chanter characters at 100k-150k combat power
| Slot | Exile wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 69% | Same item | +10avg. +12.6 | |
| Left Hand | 38% | Same item | +10avg. +11.3 | |
| Helm | 57% | Same item | +5avg. +9.1 | |
| Pauldrons | 62% | Same item | +5avg. +9.1 | |
| Top | 60% | Same item | +6avg. +9.2 | |
| Legs | 36% | +6avg. +9.1 | ||
| Gloves | 65% | Same item | +5avg. +9.0 | |
| Shoes | 58% | Same item | +5avg. +8.6 | |
| Necklace | 79% | Same item | +10avg. +9.1 | |
| Earrings 1 | 74% | Same item | +10avg. +9.0 | |
| Earrings 2 | 77% | Same item | +10avg. +9.2 | |
| Ring 1 | 72% | Same item | +10avg. +9.2 | |
| Ring 2 | 72% | Same item | +10avg. +9.6 | |
| Bracelet 1 | 71% | Same item | +4avg. +9.9 | |
| Bracelet 2 | 42% | Same item | +10avg. +9.5 | |
| Belt | 96% | Same item | +0avg. +3.3 | |
| Cloak | 59% | Same item | +5avg. +8.9 | |
| Amulet | 98% | Same item | +0avg. +3.4 | |
| Rune 1 | 100% | Same item | +3avg. +3.0 | |
| Rune 2 | 100% | Same item | +4avg. +2.8 | |
| Arcana 1 | 55% | Same item | +2avg. +2.1 | |
| Arcana 2 | 10% | +0avg. +2.3 | ||
| Arcana 3 | 15% | +0avg. +1.4 | ||
| Arcana 4 | 17% | +2avg. +1.3 | ||
| Arcana 5 | 24% | Same item | +0avg. +1.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.