Divine Skill
DNami
Lv.45 Chanter
Asmodian · Baba · Europe
Legion Hexagram
Combat Power223,641
Item Level3,135
- worldwide
- #8,386 in Europe
- #142 on Baba
worldwide
#1,072 in Europe
#24 on Baba
Checking NC for changes…

DNami wears the sample's most worn item in 21 of 25 slots. Its gear is enchanted to +10.0 on average; the sample's to +11.0. The widest gap is Necklace: 54% of the sample wear Enraged Kromede Necklace.
The sample: 100 Chanter characters at 200k-250k combat power
| Slot | DNami wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 49% | Same item | +15avg. +15.0 | |
| Left Hand | 16% | +15avg. +15.0 | ||
| Helm | 89% | Same item | +15avg. +13.8 | |
| Pauldrons | 91% | Same item | +13avg. +14.0 | |
| Top | 95% | Same item | +10avg. +14.2 | |
| Legs | 89% | Same item | +10avg. +14.2 | |
| Gloves | 94% | Same item | +10avg. +14.2 | |
| Shoes | 92% | Same item | +15avg. +14.0 | |
| Necklace | 17% | +15avg. +14.9 | ||
| Earrings 1 | 59% | Same item | +15avg. +14.7 | |
| Earrings 2 | 72% | Same item | +15avg. +14.6 | |
| Ring 1 | 40% | Same item | +15avg. +14.9 | |
| Ring 2 | 37% | Same item | +15avg. +14.9 | |
| Bracelet 1 | 69% | Same item | +13avg. +12.8 | |
| Bracelet 2 | 29% | +10avg. +12.2 | ||
| Belt | 100% | Same item | +1avg. +7.4 | |
| Cloak | 88% | Same item | +10avg. +14.1 | |
| Amulet | 85% | Same item | +2avg. +7.7 | |
| Rune 1 | 100% | Same item | +5avg. +4.8 | |
| Rune 2 | 100% | Same item | +6avg. +4.8 | |
| Arcana 1 | 94% | Same item | +5avg. +4.8 | |
| Arcana 2 | 77% | Same item | +5avg. +5.0 | |
| Arcana 3 | 61% | Same item | +5avg. +4.7 | |
| Arcana 4 | 90% | Same item | +5avg. +4.6 | |
| Arcana 5 | 48% | +5avg. +4.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.