Golden Glow
DANUTZ
Lv.45 Ranger
Asmodian · Baba · Europe
Legion NOVA
Combat Power113,293
Item Level2,272
- worldwide
- #217,553 in Europe
- #5,286 on Baba
worldwide
#33,230 in Europe
#824 on Baba
Checking NC for changes…

DANUTZ wears the sample's most worn item in 12 of 25 slots. Its gear is enchanted to +8.8 on average; the sample's to +7.4. The widest gap is Top: 67% of the sample wear Nuakum Breastplate.
| Slot | DANUTZ wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 1% | +15avg. +13.0 | ||
| Left Hand | 32% | +11avg. +11.5 | ||
| Helm | 62% | Same item | +10avg. +9.7 | |
| Pauldrons | 32% | +11avg. +9.8 | ||
| Top | 24% | +11avg. +9.6 | ||
| Legs | 30% | +11avg. +9.6 | ||
| Gloves | 25% | +11avg. +9.8 | ||
| Shoes | 35% | +11avg. +9.5 | ||
| Necklace | 67% | Same item | +10avg. +10.1 | |
| Earrings 1 | 67% | Same item | +10avg. +10.1 | |
| Earrings 2 | 75% | Same item | +10avg. +10.3 | |
| Ring 1 | 75% | Same item | +11avg. +10.2 | |
| Ring 2 | 65% | Same item | +12avg. +10.0 | |
| Bracelet 1 | 72% | Same item | +14avg. +9.8 | |
| Bracelet 2 | 41% | Same item | +10avg. +9.6 | |
| Belt | 98% | Same item | +10avg. +3.8 | |
| Cloak | 35% | +11avg. +9.5 | ||
| Amulet | 100% | Same item | +10avg. +4.9 | |
| Rune 1 | 100% | Same item | +6avg. +3.3 | |
| Rune 2 | 100% | Same item | +4avg. +3.1 | |
| Arcana 1 | 5% | +2avg. +1.9 | ||
| Arcana 2 | 6% | +3avg. +1.9 | ||
| Arcana 3 | 5% | +2avg. +1.7 | ||
| Arcana 4 | 7% | +3avg. +1.2 | ||
| Arcana 5 | 3% | +2avg. +1.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.