Special to the Bone
CyberHawk
Lv.45 Cleric
Asmodian · Baba · Europe
Legion CUTIE
Combat Power177,876
Item Level2,823
- worldwide
- #64,256 in Europe
- #1,605 on Baba
worldwide
#9,770 in Europe
#238 on Baba
Checking NC for changes…

CyberHawk wears the sample's most worn item in 23 of 25 slots. Its gear is enchanted to +8.8 on average; the sample's to +9.7. The widest gap is Shoes: 100% of the sample wear Nuakum Boots.
| Slot | CyberHawk wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 58% | Same item | +15avg. +14.8 | |
| Left Hand | 80% | Same item | +15avg. +14.6 | |
| Helm | 98% | Same item | +10avg. +12.2 | |
| Pauldrons | 96% | Same item | +10avg. +12.1 | |
| Top | 97% | Same item | +10avg. +12.5 | |
| Legs | 94% | Same item | +10avg. +12.5 | |
| Gloves | 100% | Same item | +15avg. +12.9 | |
| Shoes | 0% | +10avg. +12.5 | ||
| Necklace | 94% | Same item | +10avg. +13.1 | |
| Earrings 1 | 95% | Same item | +10avg. +12.2 | |
| Earrings 2 | 93% | Same item | +10avg. +12.3 | |
| Ring 1 | 85% | Same item | +10avg. +13.0 | |
| Ring 2 | 85% | Same item | +10avg. +13.0 | |
| Bracelet 1 | 73% | Same item | +10avg. +11.3 | |
| Bracelet 2 | 48% | Same item | +10avg. +10.3 | |
| Belt | 100% | Same item | +10avg. +6.8 | |
| Cloak | 97% | Same item | +10avg. +12.0 | |
| Amulet | 97% | Same item | +10avg. +7.3 | |
| Rune 1 | 100% | Same item | +4avg. +3.7 | |
| Rune 2 | 100% | Same item | +4avg. +3.6 | |
| Arcana 1 | 91% | Same item | +5avg. +4.1 | |
| Arcana 2 | 72% | Same item | +5avg. +4.4 | |
| Arcana 3 | 34% | +4avg. +3.7 | ||
| Arcana 4 | 66% | Same item | +3avg. +3.2 | |
| Arcana 5 | 61% | Same item | +1avg. +3.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.