Wind-Adorned
Crew
Lv.45 Cleric
Asmodian · Baba · Europe
Legion GODFATHER
Combat Power66,626
Item Level1,483
- worldwide
- #638,774 in Europe
- #15,754 on Baba
worldwide
#112,406 in Europe
#2,605 on Baba
Checking NC for changes…

Crew wears the sample's most worn item in 8 of 20 slots. Its gear is enchanted to +4.0 on average; the sample's to +4.9. The widest gap is Necklace: 41% of the sample wear Aulamus Necklace.
| Slot | Crew wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 56% | Same item | +9avg. +9.1 | |
| Left Hand | 53% | Same item | +9avg. +8.0 | |
| Helm | 4% | +0avg. +5.2 | ||
| Pauldrons | 5% | +7avg. +4.9 | ||
| Top | 0% | +0avg. +5.8 | ||
| Legs | 37% | Same item | +10avg. +5.3 | |
| Gloves | 23% | +5avg. +5.1 | ||
| Shoes | 0% | +10avg. +4.9 | ||
| Necklace | 13% | +5avg. +5.2 | ||
| Earrings 1 | 21% | +5avg. +4.8 | ||
| Earrings 2 | 22% | +0avg. +4.8 | ||
| Ring 1 | 14% | +0avg. +5.0 | ||
| Ring 2 | 18% | +4avg. +4.6 | ||
| Bracelet 1 | 66% | Same item | +9avg. +6.9 | |
| Bracelet 2 | 29% | +0avg. +5.8 | ||
| Belt | 60% | Same item | +0avg. +2.0 | |
| Cloak | 6% | +0avg. +4.9 | ||
| Amulet | 75% | Same item | +0avg. +2.6 | |
| Rune 1 | 95% | Same item | +4avg. +2.0 | |
| Rune 2 | 94% | Same item | +2avg. +1.8 | |
| Arcana 1 | Empty | - | -avg. +1.0 | |
| Arcana 2 | Empty | - | -avg. +1.0 | |
| Arcana 3 | Empty | - | -avg. +1.1 | |
| Arcana 4 | Empty | - | -avg. +0.9 | |
| Arcana 5 | Empty | - | -avg. +1.0 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.