Unbound by Genus
BugarT
Lv.45 Templar
Asmodian · Baba · Europe
Legion BOIZ
Combat Power85,839
Item Level1,724
- worldwide
- #387,328 in Europe
- #9,081 on Baba
worldwide
#40,531 in Europe
#907 on Baba
Checking NC for changes…

BugarT wears the sample's most worn item in 13 of 20 slots. Its gear is enchanted to +5.2 on average; the sample's to +5.3. The widest gap is Left Hand: 63% of the sample wear Spiritforged Guard.
| Slot | BugarT wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 62% | Same item | +10avg. +9.5 | |
| Left Hand | 16% | +10avg. +8.2 | ||
| Helm | 2% | +5avg. +5.8 | ||
| Pauldrons | 34% | Same item | +5avg. +5.4 | |
| Top | 29% | +5avg. +6.0 | ||
| Legs | 34% | Same item | +5avg. +5.5 | |
| Gloves | 35% | Same item | +5avg. +5.5 | |
| Shoes | 34% | Same item | +5avg. +4.7 | |
| Necklace | 26% | Same item | +5avg. +5.3 | |
| Earrings 1 | 22% | +5avg. +5.4 | ||
| Earrings 2 | 21% | +5avg. +5.2 | ||
| Ring 1 | 0% | +5avg. +5.4 | ||
| Ring 2 | 21% | +5avg. +5.4 | ||
| Bracelet 1 | 76% | Same item | +5avg. +7.2 | |
| Bracelet 2 | 42% | Same item | +10avg. +6.1 | |
| Belt | 60% | Same item | +0avg. +2.5 | |
| Cloak | 34% | Same item | +5avg. +5.4 | |
| Amulet | 73% | Same item | +4avg. +2.2 | |
| Rune 1 | 98% | Same item | +2avg. +2.2 | |
| Rune 2 | 96% | Same item | +3avg. +2.1 | |
| Arcana 1 | Empty | - | -avg. +0.9 | |
| Arcana 2 | Empty | - | -avg. +1.0 | |
| Arcana 3 | Empty | - | -avg. +0.8 | |
| Arcana 4 | Empty | - | -avg. +0.8 | |
| Arcana 5 | Empty | - | -avg. +0.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.