Has Exceptional Skill
BlessedOne
Lv.45 Ranger
Asmodian · Baba · Europe
Combat Power241,964
Item Level3,279
- worldwide
- #1,922 in Europe
- #24 on Baba
worldwide
#474 in Europe
#5 on Baba
Checking NC for changes…

BlessedOne wears the sample's most worn item in 23 of 25 slots. Its gear is enchanted to +11.2 on average; the sample's to +11.0. The widest gap is Earrings 1: 66% of the sample wear Enraged Kromede Earrings.
| Slot | BlessedOne wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 49% | Same item | +15avg. +15.0 | |
| Left Hand | 20% | +15avg. +15.0 | ||
| Helm | 93% | Same item | +15avg. +13.9 | |
| Pauldrons | 90% | Same item | +15avg. +14.1 | |
| Top | 89% | Same item | +15avg. +14.0 | |
| Legs | 93% | Same item | +15avg. +13.8 | |
| Gloves | 87% | Same item | +15avg. +13.8 | |
| Shoes | 93% | Same item | +10avg. +13.8 | |
| Necklace | 66% | Same item | +15avg. +14.8 | |
| Earrings 1 | 10% | +15avg. +14.8 | ||
| Earrings 2 | 68% | Same item | +15avg. +14.8 | |
| Ring 1 | 35% | Same item | +15avg. +14.9 | |
| Ring 2 | 44% | Same item | +15avg. +14.8 | |
| Bracelet 1 | 75% | Same item | +10avg. +13.0 | |
| Bracelet 2 | 36% | Same item | +10avg. +11.4 | |
| Belt | 100% | Same item | +10avg. +8.1 | |
| Cloak | 89% | Same item | +15avg. +13.5 | |
| Amulet | 84% | Same item | +10avg. +7.6 | |
| Rune 1 | 100% | Same item | +5avg. +4.7 | |
| Rune 2 | 100% | Same item | +5avg. +4.6 | |
| Arcana 1 | 96% | Same item | +5avg. +4.8 | |
| Arcana 2 | 79% | Same item | +5avg. +4.9 | |
| Arcana 3 | 56% | Same item | +5avg. +4.9 | |
| Arcana 4 | 93% | Same item | +5avg. +4.5 | |
| Arcana 5 | 81% | Same item | +5avg. +4.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.