Unbound by Genus
BASSSEM
Lv.45 Chanter
Asmodian · Baba · Europe
Legion VENOM
Combat Power76,634
Item Level1,551
- worldwide
- #484,344 in Europe
- #11,573 on Baba
worldwide
#89,471 in Europe
#2,128 on Baba
Checking NC for changes…

BASSSEM wears the sample's most worn item in 12 of 20 slots. Its gear is enchanted to +3.9 on average; the sample's to +5.2. The widest gap is Bracelet 1: 77% of the sample wear Ascension Bracelet.
| Slot | BASSSEM wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 58% | Same item | +5avg. +9.4 | |
| Left Hand | 69% | Same item | +6avg. +8.4 | |
| Helm | 4% | +5avg. +5.7 | ||
| Pauldrons | 36% | Same item | +3avg. +5.2 | |
| Top | 24% | +6avg. +5.6 | ||
| Legs | 34% | Same item | +5avg. +5.1 | |
| Gloves | 34% | Same item | +1avg. +5.0 | |
| Shoes | 7% | +5avg. +4.8 | ||
| Necklace | 31% | Same item | +5avg. +5.9 | |
| Earrings 1 | 39% | Same item | +5avg. +5.9 | |
| Earrings 2 | 25% | +5avg. +5.4 | ||
| Ring 1 | 36% | Same item | +5avg. +5.8 | |
| Ring 2 | 2% | +5avg. +5.5 | ||
| Bracelet 1 | 15% | +5avg. +7.6 | ||
| Bracelet 2 | 20% | +5avg. +6.3 | ||
| Belt | 54% | Same item | +0avg. +1.9 | |
| Cloak | 4% | +5avg. +4.9 | ||
| Amulet | 73% | Same item | +0avg. +2.0 | |
| Rune 1 | 100% | Same item | +1avg. +2.1 | |
| Rune 2 | 97% | Same item | +1avg. +2.0 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +0.8 | |
| Arcana 3 | Empty | - | -avg. +0.4 | |
| Arcana 4 | Empty | - | -avg. +0.4 | |
| Arcana 5 | Empty | - | -avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.