Ascaron
Lv.45 Chanter
Asmodian · Baba · Europe
Legion OLDWOLVES
Combat Power202,931
Item Level3,087
- worldwide
- #28,617 in Europe
- #643 on Baba
worldwide
#3,967 in Europe
#113 on Baba
Checking NC for changes…

Ascaron wears the sample's most worn item in 20 of 25 slots. Its gear is enchanted to +9.8 on average; the sample's to +11.0. The widest gap is Arcana 4: 90% of the sample wear Bell of Magic.
The sample: 100 Chanter characters at 200k-250k combat power
| Slot | Ascaron wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 48% | Same item | +15avg. +15.0 | |
| Left Hand | 44% | Same item | +15avg. +15.0 | |
| Helm | 89% | Same item | +12avg. +13.8 | |
| Pauldrons | 91% | Same item | +11avg. +14.0 | |
| Top | 95% | Same item | +15avg. +14.2 | |
| Legs | 89% | Same item | +15avg. +14.2 | |
| Gloves | 94% | Same item | +11avg. +14.2 | |
| Shoes | 92% | Same item | +11avg. +14.0 | |
| Necklace | 54% | Same item | +13avg. +14.9 | |
| Earrings 1 | 59% | Same item | +15avg. +14.7 | |
| Earrings 2 | 72% | Same item | +13avg. +14.6 | |
| Ring 1 | 41% | Same item | +13avg. +14.9 | |
| Ring 2 | 38% | Same item | +13avg. +14.9 | |
| Bracelet 1 | 19% | +10avg. +12.7 | ||
| Bracelet 2 | 21% | +11avg. +12.2 | ||
| Belt | 100% | Same item | +5avg. +7.4 | |
| Cloak | 88% | Same item | +11avg. +14.1 | |
| Amulet | 85% | Same item | +5avg. +7.7 | |
| Rune 1 | 100% | Same item | +4avg. +4.8 | |
| Rune 2 | 100% | Same item | +4avg. +4.8 | |
| Arcana 1 | 94% | Same item | +5avg. +4.9 | |
| Arcana 2 | 24% | +5avg. +5.0 | ||
| Arcana 3 | 62% | Same item | +4avg. +4.7 | |
| Arcana 4 | 10% | +4avg. +4.6 | ||
| Arcana 5 | 48% | +4avg. +4.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.