My Enemy's Enemy Is Still My Enemy
CallMeChief
Lv.45 Chanter
Asmodian · Atiel · Europe
Legion FLY
Combat Power247,899
Item Level3,312
- worldwide
- #1,190 in Europe
- #4 on Atiel
worldwide
#120 in Europe
#1 on Atiel
Checking NC for changes…

CallMeChief wears the sample's most worn item in 18 of 25 slots. Its gear is enchanted to +11.4 on average; the sample's to +11.0. The widest gap is Bracelet 1: 69% of the sample wear Ascension Bracelet.
The sample: 100 Chanter characters at 200k-250k combat power
| Slot | CallMeChief wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 49% | Same item | +15avg. +15.0 | |
| Left Hand | 16% | +15avg. +15.0 | ||
| Helm | 89% | Same item | +15avg. +13.8 | |
| Pauldrons | 91% | Same item | +15avg. +14.0 | |
| Top | 95% | Same item | +15avg. +14.2 | |
| Legs | 89% | Same item | +15avg. +14.2 | |
| Gloves | 94% | Same item | +12avg. +14.2 | |
| Shoes | 92% | Same item | +15avg. +14.0 | |
| Necklace | 17% | +15avg. +14.9 | ||
| Earrings 1 | 14% | +15avg. +14.7 | ||
| Earrings 2 | 72% | Same item | +14avg. +14.6 | |
| Ring 1 | 12% | +15avg. +14.9 | ||
| Ring 2 | 14% | +15avg. +14.9 | ||
| Bracelet 1 | 20% | +14avg. +12.8 | ||
| Bracelet 2 | 33% | Same item | +15avg. +12.2 | |
| Belt | 100% | Same item | +10avg. +7.4 | |
| Cloak | 88% | Same item | +12avg. +14.1 | |
| Amulet | 85% | Same item | +10avg. +7.7 | |
| Rune 1 | 100% | Same item | +5avg. +4.8 | |
| Rune 2 | 100% | Same item | +5avg. +4.8 | |
| Arcana 1 | 94% | Same item | +5avg. +4.8 | |
| Arcana 2 | 77% | Same item | +5avg. +5.0 | |
| Arcana 3 | 61% | Same item | +5avg. +4.7 | |
| Arcana 4 | 90% | Same item | +4avg. +4.6 | |
| Arcana 5 | 48% | +5avg. +4.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.