Has Exceptional Skill
PAIPAI
Lv.45 Chanter
Elyos · Ariel · Europe
Combat Power210,355
Item Level3,059
- worldwide
- #19,713 in Europe
- #183 on Ariel
worldwide
#2,652 in Europe
#24 on Ariel
Checking NC for changes…

PAIPAI wears the sample's most worn item in 18 of 25 slots. Its gear is enchanted to +10.0 on average; the sample's to +11.0. The widest gap is Top: 95% of the sample wear Nuakum Breastplate.
The sample: 100 Chanter characters at 200k-250k combat power
| Slot | PAIPAI wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 1% | +15avg. +15.0 | ||
| Left Hand | 44% | Same item | +15avg. +15.0 | |
| Helm | 89% | Same item | +10avg. +13.8 | |
| Pauldrons | 91% | Same item | +15avg. +14.0 | |
| Top | 0% | +10avg. +14.2 | ||
| Legs | 89% | Same item | +10avg. +14.2 | |
| Gloves | 94% | Same item | +15avg. +14.2 | |
| Shoes | 1% | +15avg. +14.0 | ||
| Necklace | 54% | Same item | +15avg. +14.9 | |
| Earrings 1 | 59% | Same item | +11avg. +14.7 | |
| Earrings 2 | 72% | Same item | +15avg. +14.6 | |
| Ring 1 | 41% | Same item | +10avg. +14.9 | |
| Ring 2 | 10% | +15avg. +14.9 | ||
| Bracelet 1 | 5% | +5avg. +12.7 | ||
| Bracelet 2 | 21% | +13avg. +12.2 | ||
| Belt | 100% | Same item | +0avg. +7.4 | |
| Cloak | 88% | Same item | +15avg. +14.1 | |
| Amulet | 85% | Same item | +10avg. +7.7 | |
| Rune 1 | 100% | Same item | +5avg. +4.8 | |
| Rune 2 | 100% | Same item | +6avg. +4.8 | |
| Arcana 1 | 94% | Same item | +5avg. +4.9 | |
| Arcana 2 | 24% | +5avg. +5.0 | ||
| Arcana 3 | 62% | Same item | +5avg. +4.7 | |
| Arcana 4 | 90% | Same item | +5avg. +4.6 | |
| Arcana 5 | 52% | Same item | +5avg. +4.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.