Unbound by Genus
Lex
Lv.45 Ranger
Elyos · Ariel · Europe
Legion LT
Combat Power100,688
Item Level2,324
- worldwide
- #285,745 in Europe
- #4,285 on Ariel
worldwide
#42,220 in Europe
#637 on Ariel
Checking NC for changes…

Lex wears the sample's most worn item in 11 of 25 slots. Its gear is enchanted to +6.6 on average; the sample's to +7.4. The widest gap is Ring 1: 75% of the sample wear Enraged Kromede Ring.
| Slot | Lex wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 56% | Same item | +11avg. +13.0 | |
| Left Hand | 10% | +10avg. +11.5 | ||
| Helm | 28% | +10avg. +9.7 | ||
| Pauldrons | 32% | +10avg. +9.8 | ||
| Top | 67% | Same item | +10avg. +9.6 | |
| Legs | 30% | +10avg. +9.6 | ||
| Gloves | 25% | +10avg. +9.8 | ||
| Shoes | 59% | Same item | +10avg. +9.5 | |
| Necklace | 67% | Same item | +10avg. +10.1 | |
| Earrings 1 | 29% | +10avg. +10.1 | ||
| Earrings 2 | 75% | Same item | +10avg. +10.3 | |
| Ring 1 | 22% | +10avg. +10.2 | ||
| Ring 2 | 1% | +10avg. +10.0 | ||
| Bracelet 1 | 72% | Same item | +10avg. +9.8 | |
| Bracelet 2 | 29% | +10avg. +9.6 | ||
| Belt | 98% | Same item | +0avg. +3.8 | |
| Cloak | 59% | Same item | +10avg. +9.5 | |
| Amulet | 100% | Same item | +0avg. +4.9 | |
| Rune 1 | 100% | Same item | +2avg. +3.3 | |
| Rune 2 | 100% | Same item | +2avg. +3.1 | |
| Arcana 1 | 14% | +0avg. +1.9 | ||
| Arcana 2 | 6% | +0avg. +1.9 | ||
| Arcana 3 | 14% | +0avg. +1.7 | ||
| Arcana 4 | 7% | +0avg. +1.2 | ||
| Arcana 5 | 11% | +0avg. +1.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.