Has Exceptional Skill
CosmicRod
Lv.45 Chanter
Elyos · Ariel · Europe
Legion FLAME
Combat Power190,381
Item Level2,922
- worldwide
- #45,779 in Europe
- #535 on Ariel
worldwide
#6,530 in Europe
#73 on Ariel
Checking NC for changes…

CosmicRod wears the sample's most worn item in 17 of 25 slots. Its gear is enchanted to +9.5 on average; the sample's to +9.5. The widest gap is Necklace: 98% of the sample wear Enraged Kromede Necklace.
The sample: 100 Chanter characters at 150k-200k combat power
| Slot | CosmicRod wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 2% | +15avg. +14.9 | ||
| Left Hand | 86% | Same item | +15avg. +14.7 | |
| Helm | 99% | Same item | +12avg. +12.3 | |
| Pauldrons | 99% | Same item | +10avg. +12.1 | |
| Top | 98% | Same item | +11avg. +12.0 | |
| Legs | 97% | Same item | +11avg. +11.8 | |
| Gloves | 0% | +13avg. +11.9 | ||
| Shoes | 100% | Same item | +11avg. +12.0 | |
| Necklace | 1% | +15avg. +13.0 | ||
| Earrings 1 | 0% | +15avg. +12.5 | ||
| Earrings 2 | 94% | Same item | +13avg. +12.5 | |
| Ring 1 | 89% | Same item | +15avg. +13.0 | |
| Ring 2 | 1% | +15avg. +12.8 | ||
| Bracelet 1 | 81% | Same item | +10avg. +11.0 | |
| Bracelet 2 | 32% | +10avg. +10.0 | ||
| Belt | 100% | Same item | +2avg. +6.6 | |
| Cloak | 97% | Same item | +10avg. +11.8 | |
| Amulet | 97% | Same item | +5avg. +7.3 | |
| Rune 1 | 99% | Same item | +5avg. +3.7 | |
| Rune 2 | 100% | Same item | +5avg. +3.6 | |
| Arcana 1 | 90% | Same item | +4avg. +4.1 | |
| Arcana 2 | 76% | Same item | +4avg. +4.5 | |
| Arcana 3 | 65% | Same item | +3avg. +3.5 | |
| Arcana 4 | 27% | +4avg. +3.2 | ||
| Arcana 5 | 45% | +4avg. +3.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.