Spring
Lv.45 Chanter
Asmodian · Zikel · Asia
Legion DominosHotel
Combat Power98,839
Item Level2,023
- worldwide
- #176,103 in Asia
- #12,064 on Zikel
worldwide
#39,563 in Asia
#2,775 on Zikel
Checking NC for changes…

Spring wears the sample's most worn item in 19 of 25 slots. Its gear is enchanted to +5.9 on average; the sample's to +4.3. The widest gap is Left Hand: 69% of the sample wear Spiritforged Guard.
| Slot | Spring wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 24% | +11avg. +9.4 | ||
| Left Hand | 18% | +11avg. +8.4 | ||
| Helm | 33% | Same item | +8avg. +5.7 | |
| Pauldrons | 36% | Same item | +8avg. +5.2 | |
| Top | 40% | Same item | +8avg. +5.6 | |
| Legs | 34% | Same item | +8avg. +5.1 | |
| Gloves | 34% | Same item | +8avg. +5.0 | |
| Shoes | 27% | Same item | +8avg. +4.8 | |
| Necklace | 31% | Same item | +10avg. +5.9 | |
| Earrings 1 | 39% | Same item | +10avg. +5.9 | |
| Earrings 2 | 31% | Same item | +10avg. +5.4 | |
| Ring 1 | 36% | Same item | +10avg. +5.8 | |
| Ring 2 | 28% | Same item | +10avg. +5.5 | |
| Bracelet 1 | 77% | Same item | +10avg. +7.6 | |
| Bracelet 2 | 40% | Same item | +6avg. +6.3 | |
| Belt | 54% | Same item | +0avg. +1.9 | |
| Cloak | 34% | Same item | +7avg. +4.9 | |
| Amulet | 73% | Same item | +0avg. +2.0 | |
| Rune 1 | 100% | Same item | +2avg. +2.1 | |
| Rune 2 | 97% | Same item | +3avg. +2.0 | |
| Arcana 1 | 11% | Same item | +0avg. +0.8 | |
| Arcana 2 | 6% | +0avg. +0.8 | ||
| Arcana 3 | 4% | +0avg. +0.4 | ||
| Arcana 4 | 3% | +0avg. +0.4 | ||
| Arcana 5 | 6% | +0avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.