Vanguard of Atreia
Peekapoo
Lv.45 Spiritmaster
Elyos · Siel · Asia
Legion VNzHoangKim
Combat Power221,153
Item Level3,145
- worldwide
- #7,840 in Asia
- #1,184 on Siel
worldwide
#648 in Asia
#105 on Siel
Checking NC for changes…

Peekapoo wears the sample's most worn item in 21 of 25 slots. Its gear is enchanted to +10.4 on average; the sample's to +11.0. The widest gap is Arcana 4: 90% of the sample wear Bell of Magic.
The sample: 100 Spiritmaster characters at 200k-250k combat power
| Slot | Peekapoo wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 34% | +15avg. +15.0 | ||
| Left Hand | 5% | +15avg. +15.0 | ||
| Helm | 88% | Same item | +15avg. +14.1 | |
| Pauldrons | 90% | Same item | +10avg. +13.9 | |
| Top | 93% | Same item | +10avg. +13.9 | |
| Legs | 92% | Same item | +15avg. +13.7 | |
| Gloves | 93% | Same item | +10avg. +14.0 | |
| Shoes | 92% | Same item | +15avg. +13.9 | |
| Necklace | 69% | Same item | +10avg. +14.7 | |
| Earrings 1 | 74% | Same item | +10avg. +14.7 | |
| Earrings 2 | 75% | Same item | +15avg. +14.6 | |
| Ring 1 | 43% | Same item | +15avg. +14.9 | |
| Ring 2 | 40% | Same item | +15avg. +14.9 | |
| Bracelet 1 | 64% | Same item | +10avg. +12.9 | |
| Bracelet 2 | 21% | +10avg. +11.6 | ||
| Belt | 100% | Same item | +10avg. +8.3 | |
| Cloak | 89% | Same item | +15avg. +13.8 | |
| Amulet | 91% | Same item | +10avg. +8.4 | |
| Rune 1 | 100% | Same item | +5avg. +4.9 | |
| Rune 2 | 100% | Same item | +5avg. +4.7 | |
| Arcana 1 | 93% | Same item | +5avg. +4.8 | |
| Arcana 2 | 81% | Same item | +5avg. +5.0 | |
| Arcana 3 | 56% | Same item | +5avg. +4.8 | |
| Arcana 4 | 10% | +5avg. +4.7 | ||
| Arcana 5 | 53% | Same item | +5avg. +4.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.