- Asia
- Meslamtaeda
- deva
Journey's Path
deva
Lv.45 Templar
Elyos · Meslamtaeda · Asia
Legion DOLL
Combat Power228,606
Item Level3,176
- worldwide
- #4,661 in Asia
- #60 on Meslamtaeda
worldwide
#426 in Asia
#9 on Meslamtaeda
Checking NC for changes…

deva wears the sample's most worn item in 20 of 25 slots. Its gear is enchanted to +10.5 on average; the sample's to +11.1. The widest gap is Bracelet 1: 70% of the sample wear Ascension Bracelet.
The sample: 100 Templar characters at 200k-250k combat power
| Slot | deva wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 27% | +15avg. +15.0 | ||
| Left Hand | 44% | Same item | +15avg. +15.0 | |
| Helm | 88% | Same item | +15avg. +14.4 | |
| Pauldrons | 92% | Same item | +15avg. +14.4 | |
| Top | 90% | Same item | +15avg. +14.3 | |
| Legs | 91% | Same item | +12avg. +14.3 | |
| Gloves | 91% | Same item | +15avg. +14.3 | |
| Shoes | 94% | Same item | +13avg. +14.2 | |
| Necklace | 62% | Same item | +15avg. +14.9 | |
| Earrings 1 | 67% | Same item | +15avg. +14.6 | |
| Earrings 2 | 71% | Same item | +15avg. +14.9 | |
| Ring 1 | 10% | +15avg. +15.0 | ||
| Ring 2 | 12% | +15avg. +14.9 | ||
| Bracelet 1 | 14% | +15avg. +12.8 | ||
| Bracelet 2 | 26% | +10avg. +11.7 | ||
| Belt | 100% | Same item | +10avg. +9.0 | |
| Cloak | 88% | Same item | +12avg. +14.2 | |
| Amulet | 77% | Same item | +1avg. +7.3 | |
| Rune 1 | 100% | Same item | +4avg. +4.7 | |
| Rune 2 | 100% | Same item | +5avg. +4.6 | |
| Arcana 1 | 89% | Same item | +4avg. +4.8 | |
| Arcana 2 | 74% | Same item | +5avg. +4.9 | |
| Arcana 3 | 66% | Same item | +2avg. +4.7 | |
| Arcana 4 | 76% | Same item | +3avg. +4.8 | |
| Arcana 5 | 50% | Same item | +2avg. +4.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.