Unbound by Genus
pasaway
Lv.45 Chanter
Asmodian · Israphel · Asia
Legion Geneiryodan
Combat Power153,487
Item Level2,663
- worldwide
- #62,031 in Asia
- #5,162 on Israphel
worldwide
#10,970 in Asia
#857 on Israphel
Checking NC for changes…

pasaway wears the sample's most worn item in 14 of 25 slots. Its gear is enchanted to +7.9 on average; the sample's to +9.5. The widest gap is Necklace: 98% of the sample wear Enraged Kromede Necklace.
The sample: 100 Chanter characters at 150k-200k combat power
| Slot | pasaway wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 9% | +15avg. +14.9 | ||
| Left Hand | 2% | +13avg. +14.7 | ||
| Helm | 99% | Same item | +10avg. +12.3 | |
| Pauldrons | 99% | Same item | +10avg. +12.1 | |
| Top | 98% | Same item | +10avg. +12.0 | |
| Legs | 3% | +10avg. +11.8 | ||
| Gloves | 97% | Same item | +11avg. +11.9 | |
| Shoes | 100% | Same item | +10avg. +12.0 | |
| Necklace | 0% | +15avg. +13.0 | ||
| Earrings 1 | 0% | +11avg. +12.5 | ||
| Earrings 2 | 0% | +10avg. +12.5 | ||
| Ring 1 | 4% | +10avg. +13.0 | ||
| Ring 2 | 1% | +10avg. +12.8 | ||
| Bracelet 1 | 12% | +10avg. +11.0 | ||
| Bracelet 2 | 19% | +10avg. +10.0 | ||
| Belt | 100% | Same item | +3avg. +6.6 | |
| Cloak | 97% | Same item | +10avg. +11.8 | |
| Amulet | 97% | Same item | +1avg. +7.3 | |
| Rune 1 | 99% | Same item | +4avg. +3.7 | |
| Rune 2 | 100% | Same item | +4avg. +3.6 | |
| Arcana 1 | 90% | Same item | +3avg. +4.1 | |
| Arcana 2 | 76% | Same item | +5avg. +4.5 | |
| Arcana 3 | 65% | Same item | +3avg. +3.5 | |
| Arcana 4 | 27% | +0avg. +3.2 | ||
| Arcana 5 | 55% | Same item | +0avg. +3.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.