Vanguard of Atreia
First
Lv.45 Gladiator
Asmodian · Israphel · Asia
Legion chuchu
Combat Power210,177
Item Level3,257
- worldwide
- #14,655 in Asia
- #1,623 on Israphel
worldwide
#2,522 in Asia
#273 on Israphel
Checking NC for changes…

First wears the sample's most worn item in 19 of 25 slots. Its gear is enchanted to +11.0 on average; the sample's to +11.1. The widest gap is Arcana 4: 92% of the sample wear Bell of Magic.
The sample: 100 Gladiator characters at 200k-250k combat power
| Slot | First wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 19% | +15avg. +15.0 | ||
| Left Hand | 41% | Same item | +15avg. +15.0 | |
| Helm | 90% | Same item | +15avg. +13.9 | |
| Pauldrons | 90% | Same item | +15avg. +14.1 | |
| Top | 88% | Same item | +15avg. +14.1 | |
| Legs | 91% | Same item | +15avg. +14.0 | |
| Gloves | 89% | Same item | +15avg. +14.2 | |
| Shoes | 90% | Same item | +15avg. +14.1 | |
| Necklace | 9% | +15avg. +14.9 | ||
| Earrings 1 | 72% | Same item | +15avg. +14.6 | |
| Earrings 2 | 71% | Same item | +15avg. +14.6 | |
| Ring 1 | 44% | Same item | +15avg. +14.9 | |
| Ring 2 | 44% | Same item | +15avg. +14.9 | |
| Bracelet 1 | 69% | Same item | +10avg. +12.7 | |
| Bracelet 2 | 37% | Same item | +10avg. +11.4 | |
| Belt | 100% | Same item | +10avg. +8.5 | |
| Cloak | 86% | Same item | +15avg. +14.2 | |
| Amulet | 10% | +0avg. +8.0 | ||
| Rune 1 | 100% | Same item | +5avg. +4.8 | |
| Rune 2 | 100% | Same item | +5avg. +4.7 | |
| Arcana 1 | 94% | Same item | +5avg. +4.8 | |
| Arcana 2 | 26% | +5avg. +4.9 | ||
| Arcana 3 | 43% | +5avg. +4.9 | ||
| Arcana 4 | 8% | +5avg. +4.6 | ||
| Arcana 5 | 77% | Same item | +5avg. +4.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.