The World Is My Resource
Dimoo
Lv.45 Spiritmaster
Asmodian · Azphel · Asia
Combat Power209,142
Item Level3,076
- worldwide
- #15,342 in Asia
- #393 on Azphel
worldwide
#1,238 in Asia
#26 on Azphel
Checking NC for changes…

Dimoo wears the sample's most worn item in 20 of 25 slots. Its gear is enchanted to +10.6 on average; the sample's to +11.0. The widest gap is Arcana 5: 53% of the sample wear Mirror of Magic.
The sample: 100 Spiritmaster characters at 200k-250k combat power
| Slot | Dimoo wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 11% | +15avg. +15.0 | ||
| Left Hand | 7% | +15avg. +15.0 | ||
| Helm | 88% | Same item | +15avg. +14.1 | |
| Pauldrons | 90% | Same item | +10avg. +13.9 | |
| Top | 93% | Same item | +15avg. +13.9 | |
| Legs | 92% | Same item | +15avg. +13.7 | |
| Gloves | 93% | Same item | +15avg. +14.0 | |
| Shoes | 92% | Same item | +15avg. +13.9 | |
| Necklace | 69% | Same item | +15avg. +14.7 | |
| Earrings 1 | 74% | Same item | +11avg. +14.7 | |
| Earrings 2 | 75% | Same item | +11avg. +14.6 | |
| Ring 1 | 15% | +15avg. +14.9 | ||
| Ring 2 | 1% | +15avg. +14.9 | ||
| Bracelet 1 | 64% | Same item | +10avg. +12.9 | |
| Bracelet 2 | 29% | Same item | +10avg. +11.6 | |
| Belt | 100% | Same item | +10avg. +8.3 | |
| Cloak | 89% | Same item | +10avg. +13.8 | |
| Amulet | 91% | Same item | +10avg. +8.4 | |
| Rune 1 | 100% | Same item | +5avg. +4.9 | |
| Rune 2 | 100% | Same item | +4avg. +4.7 | |
| Arcana 1 | 93% | Same item | +5avg. +4.8 | |
| Arcana 2 | 81% | Same item | +5avg. +5.0 | |
| Arcana 3 | 56% | Same item | +5avg. +4.8 | |
| Arcana 4 | 90% | Same item | +5avg. +4.7 | |
| Arcana 5 | 47% | +5avg. +4.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.